Originally built to race under the IOR, this boat remains competitive as a club racer.
The C&C 40 entered production as a 1978 model, and was phased out in 1983, replaced by the higher-performance C&C 41. The 40 has good all-around performance upwind and downwind, in both light and heavy air. Despite a wide maximum beam, the boat’s ends are fairly well balanced, and the rudder is deep enough to stay in the water in all but a flat-out broach.
____________________________________________
C&C 40
Originally built to race under the IOR, this boat remains competitive as a club racer.
The C&C 40 entered production as a 1978 model, and was phased out in 1983, replaced by the higher-performance C&C 41. The 40 has good all-around performance upwind and downwind, in both light and heavy air. Despite a wide maximum beam, the boat’s ends are fairly well balanced, and the rudder is deep enough to stay in the water in all but a flat-out broach.
http://www.practical-sailor.com/reviews/boatreview/C_C_40-1155-1.html
________________________________________________
C&C 40-2
|
![]() |
Hull Type: | Fin w/spade rudder | Rig Type: | Masthead Sloop | |||
LOA: | 39.58′ / 12.06m | LWL: | 31.50′ / 9.60m | |||
Beam: | 12.67′ / 3.86m | Listed SA: | 743 ft2 / 69.02 m2 | |||
Draft (max.) | 7.00′ / 2.13m | Draft (min.) | ||||
Displacement: | 17000 lbs./ 7711 kgs. | Ballast: | 7910 lbs. / 3588 kgs. | |||
Sail Area/Disp.1: | 18.05 | Bal./Disp.: | 46.53% | Disp./Len.: | 242.81 | |
Designer: | C&C | |||||
Builder: | C&C Yachts | |||||
Construction: | FG | Bal. type: | ||||
First Built: | 1978 | Last Built: | # Built: | |||
AUXILIARY POWER (orig. equip.) | ||||||
Make: | Westerbeke | Model: | ||||
Type: | Diesel | HP: | ||||
TANKS | ||||||
Water: | 60 gals. / 227 ltrs. | Fuel: | 20 gals. / 76 ltrs. | |||
RIG AND SAIL PARTICULARS KEY | ||||||
I(IG): | 53.00′ / 16.15m | J: | 16.60′ / 5.06m | |||
P: | 46.50′ / 14.17m | E: | 13.30′ / 4.05m | |||
PY: | EY: | |||||
ISP: | SPL/TPS: | |||||
SA(Fore.): | 439.90 ft2 / 40.87 m2 | SA(Main): | 309.23 ft2 / 28.73 m2 | |||
Sail Area (100% fore+main triangles): | 749.13 ft2 / 69.59 m2 | |||||
Sail Area/Disp.2: | 18.20 | Est. Forestay Length.: | 55.54′ / 16.93m | |||
BUILDERS (past & present) | ||||||
More about & boats built by: | C&C Yachts | |||||
DESIGNER | ||||||
More about & boats designed by: | Cuthbertson & Cassian | |||||
More about & boats designed by: | Robert Ball | |||||
RELATED LINKS | ||||||
C&C Yachts photo album | www.cncphotoalbum.com | |||||
SEE ALSO: | ||||||
Related Boat: | C&C 40-2 AC | |||||
NOTES | ||||||
|
1 Comment
[…] C&C 40 […]