Length | Boats | Year | Current US$ | Codes | Location | ||
48′ | Tayana Center Cockpit | 1995 | 279,000 | S U S D FG | Saint Petersburg, FL | ||
46′ | Hunter 466 Three Cabin | 2005 | 199,000 | S U S D FG | New Orleans, LA | ||
43′ | Beneteau 43 | 2008 | 234,900 | S U S D FG | Punta Gorda, FL | ||
42′ | Beneteau 423 | 2007 | 215,000 | S U S D FG | Fort Myers, FL | ||
42′ | Beneteau Swift Trawler 42 | 2008 | 309,000 | P U T D FG | St. Petersburg, FL | ||
40′ | Beneteau Oceanis 400 | 1993 | 88,900 | S U S D FG | Punta Gorda, FL | ||
39′ | Island Pilot 395 | 2006 | 249,000 | P U T D FG | St. Petersburg, FL | ||
36′ | Bashford & Howison Sydney 36 | 1998 | 84,000 | S U S D FG | Pensacola, FL | ||
36′ | Pearson 36 Cutter | 1982 | 42,450 | S U S D FG | Madisonville, LA | ||
34′ | Catalina 34 MK I | 1990 | 40,500 | S U S D FG | St. Petersburg, FL | ||
33′ | Hunter 33 | 2005 | 81,900 | S U S D FG | Mandeville, LA | ||
33′ | Nauticat 33 | 1984 | 77,000 | S U S D FG | Slidell, LA | ||
32′ | Ericson 32 | 1977 | 10,400 | S U S D FG | St. Petersburg, FL | ||
30′ | Mainship Pilot | 1999 | 69,000 | P U S D FG | Tampa, FL |
P=Power, S=Sail N=New, U=Used S=Single, T=Twin, D=Diesel, G=Gas/Petrol