NEW LISTINGS
53′ | Beneteau First 53f5 | 1992 | 129,000 | S U S D FG | St Petersburg, FL |
47′ | Vagabond 47 | 1981 | 144,000 | S U S D FG | Gulfport, MS |
46′ | Seamaster 46 | 1982 | 97,000 | S U S D FG | Fort Walton Beach, FL |
43′ | Beneteau 43 | 2009 | 204,000 | S U S D FG | Tampa, FL |
41′ | Beneteau Oceanis 41.1 | 2018 | Too Late | S N O FG | New Orleans, LA |
35′ | Beneteau Oceanis 35.1 | 2018 | Too Late | S N S D FG | St. Petersburg, FL |
33′ | Beneteau 331 | 2004 | 79,000 | S U S D FG | New Port Richey, FL |
31′ | Beneteau 311 | 2000 | 53,000 | S U S D FG | St Petersburg, FL |
31′ | Beneteau First 310 | 1992 | 39,000 | S U S D FG | Guntersville, AL |
30′ | Hunter 306 | 2002 | 41,000 | S U S D FG | Cortez, FL |
PRICE REDUCTIONS
57′ | Trumpy Flush Deck Cruiser | 1958 | 135,000 | P U T D FG | New Orleans, LA |
55′ | Beneteau Sense 55 | 2016 | 623,000 | S U S D FG | St. Petersburg, FL |
53′ | Beneteau First 53f5 | 1992 | 129,000 | S U S D FG | Sale Pending |
52′ | Shannon 52 | 2000 | 330,000 | S U S D FG | Pensacola, FL |
50′ | Columbia 50 | 1968 | 69,000 | S U S D FG | New Orleans, LA |
50′ | Gulfstar Sailmaster 50 | 1984 | 109,000 | S U S D FG | St Petersburg, FL |
48′ | CAL 48 | 1967 | 110,000 | S U S D FG | New Orleans, LA |
48′ | DeFever 48 Trawler | 1988 | 171,000 | P U T D FG | New Orleans, LA |
47′ | Beneteau 473 | 2006 | 199,000 | S U S D FG | New Orleans, LA |
47′ | Hunter Helsen Signature 470 | 2001 | 280,000 | S U S D FG | St Petersburg, FL |
47′ | Vagabond 47 | 1981 | 143,000 | S U S D FG | Gulfport, MS |
46′ | Hatteras 46 Fly Bridge | 1977 | 79,000 | P U T D FG | Slidell, LA |
46′ | Morgan 462 | 1981 | 78,900 | S U S D FG | Mandeville, LA |
46′ | Overseas Yacht PT 46 Sundeck | 1987 | 119,000 | P U T D FG | New Orleans, LA |
46′ | Seamaster 46 | 1982 | 97,000 | S U S D FG | Fort Walton Beach, FL |
45′ | Beneteau Oceanis 45 | 2012 | 297,500 | S U S D FG | New Orleans, LA |
44′ | Jeanneau 44 360 Docking DS | 2012 | 275,000 | S U S D FG | New Orleans, LA |
43′ | Beneteau 43 | 2009 | 199,000 | S U S D FG | St Petersburg, FL |
43′ | Beneteau 43 | 2008 | 199,000 | S U S D FG | Pensacola, FL |
42′ | Moody 42 Center Cockpit | 2002 | 159,000 | S U S D FG | St Petersburg, FL |
41′ | Beneteau 411 | 2000 | 75,000 | S U S D FG | New Orleans, LA |
41′ | Beneteau Moorings 413 | 2001 | 95,000 | S U S D FG | St Petersburg, FL |
41′ | Beneteau Oceanis 41.1 | 2018 | Call | S N O FG | New Orleans, LA |
41′ | Beneteau Oceanis 41.1 | 2017 | Call | S N O FG | St Petersburg, FL |
40′ | Bavaria 40 Ocean Center Cockpit | 2001 | 99,000 | S U S D FG | New Orleans, LA |
40′ | Beneteau First 40.7 Shoal Draft | 2002 | 85,000 | S U S D FG | New Orleans, LA |
40′ | C&C 40 | 1981 | 33,000 | S U S D FG | New Orleans, LA |
40′ | Pacific Trawler 40 | 2000 | 199,000 | P U S D FG | Mandeville, LA |
38′ | Beneteau 381 | 1997 | 66,000 | S U S D FG | Pensacola, FL |
38′ | Beneteau 381 | 1997 | 63,000 | S U S D FG | New Port Richey, FL |
38′ | Beneteau Oceanis 38 | 2015 | 195,000 | S U S D FG | New Orleans, LA |
38′ | Beneteau Oceanis 38 | 2015 | 195,000 | S U S D FG | St. Petersburg, FL |
38′ | Beneteau Oceanis 38.1 | 2018 | Call | S N T D FG | New Orleans / On Order, LA |
38′ | Cabo Rico 38 Cutter | 1980 | 49,500 | S U S D FG | New Orleans, LA |
38′ | Morgan 382 | 1980 | 36,500 | S U S D FG | Pensacola, FL |
38′ | San Juan 38 | 2003 | 309,000 | P U T D FG | Pensacola, FL |
37′ | Beneteau 373 with Generator | 2005 | 118,000 | S U S D FG | New Orleans, LA |
36′ | Beneteau Oceanis 361 | 2001 | 75,000 | S U S D FG | St Petersburg, FL |
36′ | Catalina 36 Walk Thru Transom | 1991 | 53,500 | S U S D FG | Pensacola, FL |
35′ | Beneteau Oceanis 35 | 2015 | 199,000 | S U S D FG | New Orleans, LA |
35′ | Beneteau Oceanis 35 | 2015 | 160,000 | S N S D FG | New Orleans / SailTime, LA |
35′ | Beneteau Oceanis 35.1 | 2018 | Call | S N S D FG | St. Petersburg (On Order), FL |
35′ | Beneteau Oceanis 35.1 | 2018 | Call | S N S D FG | St. Petersburg, FL |
34′ | Mainship 34 Sedan Rum Runner II | 2004 | 127,000 | P U T D FG | New Orleans, LA |
34′ | Mainship 34 Trawler | 2005 | 127,000 | P U S D FG | Madisonville, LA |
33′ | Beneteau 331 | 2004 | 79,000 | S U S D FG | New Port Richey, FL |
33′ | Beneteau 331 KC | 2003 | 69,900 | S U S D FG | Punta Gorda, FL |
32′ | Carver 3227 Convertible | 1989 | 27,500 | P U T G FG | New Orleans, LA |
32′ | Morgan 321 | 1981 | 29,000 | S U S D FG | St Petersburg, FL |
31′ | Beneteau 311 | 2000 | 53,000 | S U S D FG | St Petersburg, FL |
31′ | Beneteau First 310 | 1992 | 39,000 | S U S D FG | Guntersville, AL |
30′ | Hunter 306 | 2002 | 41,000 | S U S D FG | Cortez, FL |
26′ | J Boats J/80 | 1995 | 21,000 | S U S G FG | Mandeville, LA |
26′ | Soverel 26 | 1976 | 6,800 | S U S G FG | New Orleans, LA |
25′ | Beneteau First Class 7.5 | 2006 | 19,700 | S U S G FG | New Orleans, LA |
22′ | Beneteau First 22 | 2016 | Call | S N O FG | New Orleans , LA |
22′ | J Boats J/70 | 2014 | 40,900 | S U O FG | New Orleans, LA |
View all of Our SAIL or POWER Listings
Learn more about our used sailboats by clicking our USED SAILBOATS REVIEW PAGE. This is page is constantly being updated with new reviews and boats. A USED POWERBOAT REVIEW PAGE is under construction.
Click to view our USED and NEW Models.
Sailboats for sale – Powerboats for sale – Trawlers for Sale – Race boats for sale – Motoryachts for sale – Liveaboards for sales – Cruising Sailboats for sale- used boats for sale – new boats for sale
————————————————————————————————————
Murray Yacht Sales is your Gulf Coast Beneteau & J/Boats Dealer and has been serving the Gulf Coast Boating Community since 1974